| Summer Season 2025 | 3 Bedrooms (6 Persons) |
4 Bedrooms (8 Persons) |
5 Bedrooms (10-12 Persons) |
| 26.04.2025 - 03.05.2025 | 1.500,00 | 1.730,00 | 2.020,00 |
| 03.05.2025 - 31.05.2025 | 1.200,00 | 1.500,00 | 1.700,00 |
|
31.05.2025 - 21.06.2025 |
1.500,00 | 1.730,00 | 2.020,00 |
| 21.06.2025 - 05.07.2025 | 1.200,00 | 1.500,00 | 1.700,00 |
| 05.07.2025 - 13.09.2025 | 1.500,00 | 1.730,00 | 2.020,00 |
| 13.09.2025 - 04.10.2025 | 1.200,00 | 1.500,00 | 1.700,00 |
| 04.10.2025 - 01.11.2025 | 1.500,00 | 1.730,00 | 2.020,00 |
| 01.11.2025 - 29.11.2025 | 1.200,00 | 1.500,00 | 1.700,00 |
| Winter Season 2025/2026 (one week booking only) |
5 Bedrooms (10-12) Persons) |
| *on request booking by the day and less rooms available | |
| 29.11.2025 - 20.12.2025* | 2.940,00 |
| 20.12.2025 - 27.12.2025 | 3.500,00 |
| 27.12.2025 - 03.01.2026 | 4.970,00 |
| 03.01.2026 - 07.03.2026 | 2.940,00 |
| 07.03.2026 - 14.03.2026 | 3.800.00 |
| 14.03.2026 - 28.03.2026 | 2.940,00 |
| 18.03.2026 - 11.04.2026 | 3.200,00 |
| Summer Season 2026 | 3 Bedrooms (6 Persons) |
4 Bedrooms (8 Persons) |
5 Bedrooms (10-12 Persons) |
| 11.04.2026 - 25.04.2026 | 1.250,00 | 1.400,00 | 1.550,00 |
| 25.05.2026 - 02.05.2026 | 1.560,00 | 1.820,00 | 2.080,00 |
|
02.05.2026 - 16.05.2026 |
1.250,00 | 1.400,00 | 1.550,00 |
| 16.05.2026 - 06.06.2026 | 1.560,00 | 1.820,00 | 2.080,00 |
| 06.06.2026 - 04.07.2026 | 1.250,00 | 1.400,00 | 1.550,00 |
| 04.07.2026 - 12.09.2026 | 1.560,00 | 1.820,00 | 2.080,00 |
| 12.09.2026 - 03.10.2026 | 1.250,00 | 1.400,00 | 1.550,00 |
| 03.10.2026 - 31.10.2026 | 1.560,00 | 1.820,00 | 2.080,00 |
| 31.10.2026 - 28.11.2026 | 1.250,00 | 1.400,00 | 1.550,00 |
| Winter Season 2026/2027 (one week booking only) |
5 Bedrooms (10-12) Persons) |
| *Auf Anfrage auch kürzerer Aufenthalt bzw. weniger Personen möglich | |
| 28.11.2026 - 19.12.2026* | 3.030,00 |
| 19.12.2026 - 26.12.2026 | 3.600,00 |
| 26.12.2026 - 02.01.2027 | 5.100,00 |
| 02.01.2027 - 06.02.2027 | 3.030,00 |
| 06.02.2027 - 13.02.2027 | 3.910.00 |
| 13.02.2027 - 20.03.2027 | 3.030,00 |
| 20.03.2027 - 03.04.2027 | 3.300,00 |
| 03.04.2027 - 24.04.2027 | 3.030,00 |
Prices are in EURO and per week incl. VAT., bed linen, towels and W-LAN. Maximum occupancy 12 persons plus 2 infants up to an age of 3, coin slot washing machine and laundry dryer available.
Additional Charges: Security deposit (EUR 200,00), final cleaning for 3 rooms EUR 150,00, for 5 rooms EUR 180, local custom visitor’s tax per day and adult. Additional infant bed EUR 50,00 per Woche (max. 2 possible)
Note: Pets are not allowed
